MENU
Home
Registration
Registered competitors
Time schedule
Stage
Results Stage
Results Overall
Accommodation
Maps
Invitation
Registration for RO
English
Slovensky








|
|
Mosquito Match 2023
Registered competitors
Show squads >>
Legend: Registered only - Registered more than 10 days but not paid - Registration and payment O.K.
| Surname | Name | Region | Division | Faktor |
Category | Squad |
Reference Num. | Paid entry fee |
| Adamec | Ľuboš | SVK | OPN | MAJ | REGULAR | 0 | 18172 | Yes |
| Adler | Franz | AUT | OPN | MAJ | SSENIOR | 42 | 18134 | Yes |
| Aigner | Michael | AUT | OPN | MAJ | SENIOR | 45 | 1889 | Yes |
| Aigner | Edeltraut | AUT | OPN | MAJ | LADY | 45 | 1891 | Yes |
| Albrecht | Zoltan | HUN | STD | MIN | REGULAR | 52 | 18123 | Yes |
| Ambrus | Oliver | HUN | PCC | MIN | REGULAR | 20 | 18127 | Yes |
| Azbukin | Denis | MDA | STD | MIN | REGULAR | 15 | 18376 | Yes |
| Baar | Alexander | AUT | STD | MIN | REGULAR | 32 | 1849 | Yes |
| Bajc | Ernest | SLO | PCC | MIN | REGULAR | 36 | 1871 | Yes |
| Bakalar | Martin | SVK | PRD | MIN | REGULAR | 0 | 1876 | Yes |
| Barancik | Ivan | SVK | PDO | MIN | REGULAR | 39 | 18110 | Yes |
| Bárkányi | László | HUN | OPN | MAJ | SENIOR | 48 | 18113 | Yes |
| Batki | György | HUN | CLA | MIN | REGULAR | 52 | 18153 | Yes |
| Bednárik | Marián | SVK | PRD | MIN | REGULAR | 21 | 18307 | Yes |
| Běhal | Jiří | SVK | CLA | MIN | REGULAR | 34 | 1856 | Yes |
| Benesch | Thomas | AUT | STD | MAJ | SENIOR | 44 | 18195 | Yes |
| Berger | Franz | AUT | PCC | MIN | SSENIOR | 32 | 1840 | Yes |
| BICSÁK | László András | HUN | STD | MIN | REGULAR | 0 | 18433 | Yes |
| Bicskei | Beata | HUN | PCC | MIN | LADY | 13 | 18410 | Yes |
| Biedermann | Thomas | AUT | STD | MAJ | REGULAR | -3 | 18338 | Yes |
| Bindhammer | Christoph | AUT | PRD | MIN | REGULAR | 42 | 18138 | Yes |
| Bindik | Franta | CZE | PCC | MIN | REGULAR | 51 | 1890 | |
| Binkevicius | Ramunas | LTU | PDO | MIN | REGULAR | 7 | 18401 | Yes |
| Bobaly | Mihaly | HUN | CLA | MIN | SENIOR | 52 | 1870 | Yes |
| Boča | Rastislav | SVK | PCC | MIN | REGULAR | 16 | 18427 | Yes |
| Botková | Zuzana | SVK | STD | MIN | LADY | 48 | 1884 | Yes |
| Brandstetter | Wolfgang | AUT | STD | MIN | SENIOR | 31 | 18105 | Yes |
| Brezina | Marek | SVK | PRD | MIN | REGULAR | 37 | 18258 | Yes |
| Bulka | Martin | SVK | STD | MIN | REGULAR | 14 | 1897 | |
| Bulko | Peter | SVK | PCC | MIN | REGULAR | 16 | 18364 | Yes |
| Busolin | Pavel | CZE | PCC | MIN | REGULAR | 0 | 18390 | Yes |
| Busza | Marcin | POL | CLA | MIN | REGULAR | 8 | 18253 | Yes |
| Čemsák | Martin | SVK | PRD | MIN | REGULAR | 38 | 18418 | Yes |
| Cernigoj | Robert | SLO | STD | MAJ | REGULAR | 49 | 18178 | Yes |
| Chalupa | Cyril | SVK | PDO | MIN | SSENIOR | 0 | 18173 | Yes |
| Chmúra | Tomáš | SVK | PRD | MIN | JUNIOR | 38 | 18256 | Yes |
| Ciesielski | Marcin | HUN | STD | MAJ | SENIOR | -2 | 18429 | Yes |
| Cimoš | Donatas | LTU | PRD | MIN | JUNIOR | 7 | 18399 | Yes |
| Cimoš | Lech | LTU | STD | MIN | REGULAR | 7 | 18400 | Yes |
| Čipkus | Žilvinas | LTU | PRD | MIN | SENIOR | 7 | 18412 | Yes |
| Cooper | Justin | GBR | PDO | MIN | REGULAR | 47 | 189 | Yes |
| Coroban | Iurie | ROU | PCC | MIN | SENIOR | 11 | 18357 | Yes |
| Cruz | Oliver | AUT | PDO | MIN | REGULAR | 9 | 1827 | Yes |
| Čumová | Miroslava | SVK | PCC | MIN | LADY | 36 | 1886 | Yes |
| Czuczor | Zsolt | SVK | PRD | MIN | REGULAR | 0 | 18348 | Yes |
| Dakić | Dimitrije | SRB | PDO | MIN | JUNIOR | -1 | 18450 | Yes |
| David | Jaroslav | CZE | STD | MAJ | SENIOR | 34 | 18309 | Yes |
| Dipa | Dzenan | BIH | PRD | MIN | REGULAR | 0 | 18203 | Yes |
| Dolezal | Philipp | AUT | PDO | MIN | REGULAR | 41 | 1832 | Yes |
| drimaj | Peter | SVK | PRD | MIN | REGULAR | 11 | 18312 | Yes |
| Ďurčo | Marián | SVK | STD | MIN | REGULAR | 12 | 1899 | |
| Dvorak | Andrea | AUT | OPN | MAJ | LADY | 46 | 1842 | Yes |
| Dzuho | Elvir | BIH | PRD | MIN | SENIOR | 0 | 18205 | Yes |
| Ebner | Christoph | AUT | PCC | MIN | REGULAR | 43 | 18209 | Yes |
| Eder | Robert | AUT | PDO | MIN | REGULAR | 45 | 18156 | Yes |
| Egger | Thomas | AUT | STD | MIN | REGULAR | -3 | 18343 | Yes |
| Eilon | Yohai | ISR | PRD | MIN | SENIOR | 50 | 18330 | |
| Eisl | Alexander | AUT | OPN | MAJ | SENIOR | 46 | 1831 | Yes |
| Eitan | Gill | ISR | OPN | MAJ | REGULAR | 50 | 18270 | Yes |
| Elkobi | Eliyahu | ISR | OPN | MAJ | SENIOR | 50 | 18268 | Yes |
| Entl | Zdenek | CZE | PCC | MIN | SENIOR | 0 | 18389 | Yes |
| Erdelyi | Lilla | HUN | PCC | MIN | JUNIOR | 20 | 18219 | Yes |
| Fedor | Marian | SVK | PCC | MIN | REGULAR | 16 | 18456 | Yes |
| Feichtner | Franz | AUT | PCC | MIN | SSENIOR | 36 | 18140 | Yes |
| Ferenc | Karádi | HUN | PCC | MIN | SENIOR | 20 | 18180 | Yes |
| Fichtinger | Markus | AUT | PDO | MIN | REGULAR | 0 | 187 | Yes |
| Fischer | Manfred | AUT | CLA | MIN | SENIOR | 41 | 1853 | Yes |
| Fischer | Christoph | AUT | CLA | MIN | REGULAR | 32 | 1821 | Yes |
| Flajszer | Kamil | POL | PCC | MIN | REGULAR | 0 | 18363 | Yes |
| Frischmann | Kurt | AUT | OPN | MAJ | SSENIOR | 42 | 18135 | Yes |
| Gądek | Wojciech | PRK | PRD | MIN | SENIOR | 0 | 18279 | Yes |
| Gál | Krisztián | HUN | STD | MAJ | REGULAR | 36 | 18220 | Yes |
| Galazka | Marcin | POL | PDO | MIN | REGULAR | 47 | 1816 | Yes |
| Galstyan | Haykaz | GRE | STD | MIN | REGULAR | 22 | 18425 | Yes |
| Gardian | Michal | POL | PDO | MIN | REGULAR | 49 | 18201 | Yes |
| Gasteiger | Klaus | AUT | PRD | MIN | REGULAR | 32 | 1834 | Yes |
| Gazdík | Lukáš | SVK | STD | MIN | REGULAR | 12 | 1898 | Yes |
| Gebhardt | Jürgen | AUT | PDO | MIN | REGULAR | 31 | 1841 | Yes |
| Geerts | Hans | NED | OPN | MAJ | SSENIOR | 0 | 18157 | Yes |
| Gerencsér | Miklós | HUN | OPN | MAJ | SSENIOR | 0 | 18275 | Yes |
| Gheorghii | Caldarari | MDA | PRD | MIN | REGULAR | 15 | 18375 | Yes |
| Gibárt | Bányai | HUN | OPN | MIN | REGULAR | 48 | 18124 | Yes |
| Gombalik | Ladislav | SVK | STD | MIN | REGULAR | 11 | 18442 | Yes |
| Gromov | Andrej | LTU | PCC | MIN | SENIOR | 14 | 18334 | |
| Gromovas | Andrejus | LTU | PCC | MIN | SENIOR | 14 | 18200 | Yes |
| Hajnsek | Kristjan | SLO | PCC | MIN | REGULAR | 49 | 18227 | Yes |
| Halasi | Gergely | HUN | PCC | MIN | REGULAR | 52 | 18143 | Yes |
| Halpern | Shalom | ISR | OPN | MAJ | SSENIOR | 50 | 18267 | Yes |
| Hanulak | Jozef | SVK | STD | MIN | SENIOR | 21 | 18319 | Yes |
| Határ | Jakub | SVK | PDO | MIN | REGULAR | 2 | 1869 | Yes |
| Haviarová | Janette | SVK | STD | MIN | LADY | 0 | 18229 | Yes |
| Havlíček | Miroslav | CZE | OPN | MAJ | REGULAR | 51 | 18242 | Yes |
| Hegedűs | Lukáš | SVK | STD | MIN | REGULAR | 0 | 18324 | Yes |
| Heneš | Zdeněk | CZE | OPN | MAJ | REGULAR | 22 | 18423 | Yes |
| Himpán | Andrej | SVK | STD | MIN | SENIOR | 0 | 18325 | Yes |
| Himpánová | Romana | SVK | PCC | MIN | LADY | 0 | 18323 | Yes |
| Hladik | Ondrej | CZE | STD | MAJ | REGULAR | 51 | 18246 | |
| Hofer | Christian | AUT | PDO | MIN | SENIOR | 44 | 1844 | Yes |
| Hollósi | Nikolette | HUN | PDO | MIN | LADY | -2 | 18430 | Yes |
| Holubowski | Tomasz | POL | PDO | MIN | SENIOR | 47 | 1810 | Yes |
| Horváth | Beáta Zsanett | HUN | PRD | MIN | LADY | 48 | 1883 | Yes |
| Hörzinger | Gerhard | AUT | STD | MAJ | SSENIOR | 42 | 18132 | Yes |
| Hrnciarik | Andrej | SVK | PDO | MIN | REGULAR | 11 | 18380 | Yes |
| Huber | Christoph | AUT | STD | MIN | REGULAR | 43 | 18224 | |
| Huber | Max | AUT | CLA | MIN | SENIOR | 31 | 1888 | |
| Hukel | Miroslav | SVK | PDO | MIN | SSENIOR | 4 | 18159 | Yes |
| Iacomini | Stefano | ITA | PRD | MIN | SENIOR | 48 | 1885 | Yes |
| István | Bujdosó | HUN | PRD | MIN | SENIOR | 0 | 1867 | Yes |
| Jager | Jozef | SVK | PDO | MIN | REGULAR | 21 | 18398 | |
| Jakube | Patrik | SVK | PCC | MIN | REGULAR | 16 | 18458 | Yes |
| Jarco | Barbara | POL | STD | MIN | LADY | 37 | 18230 | Yes |
| Jozsef | Santa | HUN | PCC | MIN | SENIOR | 52 | 18144 | Yes |
| József | Hódi | HUN | PCC | MIN | REGULAR | 13 | 18355 | Yes |
| Jud | Manfred | AUT | PCC | MIN | SSENIOR | 44 | 18199 | Yes |
| Kainz | Dieter | AUT | STD | MIN | SENIOR | 44 | 1847 | Yes |
| Kala | Jakub | CZE | PRD | MIN | REGULAR | 31 | 18292 | Yes |
| Kán | Peter | SVK | PDO | MIN | REGULAR | 0 | 18378 | Yes |
| Karlin | Marcus | AUT | PCC | MIN | REGULAR | 34 | 1858 | Yes |
| Kastl | Christoph | AUT | PCC | MIN | REGULAR | 41 | 1839 | Yes |
| Kastner | Kerstin | AUT | PRD | MIN | LADY | 31 | 1825 | Yes |
| Kastner | Alexander | AUT | CLA | MIN | REGULAR | 31 | 1835 | |
| Keller | Richard | GER | STD | MIN | SSENIOR | 0 | 181 | Yes |
| Kendlbacher | Florian | AUT | PRD | MIN | SSENIOR | 45 | 18109 | Yes |
| Keppel | Dylan | NED | PDO | MIN | REGULAR | 47 | 18446 | Yes |
| Kerber | Gerald | AUT | PCC | MIN | SSENIOR | 41 | 1857 | Yes |
| Kirchweger | Hermann | AUT | REV | MIN | REGULAR | 46 | 1854 | Yes |
| Kiss | Gabor | HUN | PCC | MIN | REGULAR | 20 | 18129 | Yes |
| Kisters | Rob | NED | PCC | MIN | SSENIOR | 0 | 18186 | Yes |
| Klepáč | Iľja | SVK | PDO | MIN | REGULAR | 32 | 18417 | Yes |
| Kneringer | Sandra | AUT | OPN | MAJ | LADY | -3 | 18385 | Yes |
| Kneringer | Mario | AUT | OPN | MAJ | SENIOR | -3 | 18384 | Yes |
| Kobos | Krzysztof | POL | PDO | MIN | REGULAR | 49 | 18202 | Yes |
| Koc | Marcin | POL | STD | MIN | REGULAR | 2 | 1829 | Yes |
| Kocian | Norbert | SVK | OPN | MAJ | REGULAR | 21 | 18311 | Yes |
| Kociołek | Jacek | POL | PRD | MIN | REGULAR | 0 | 18328 | Yes |
| Kögl | Martin | AUT | PRD | MIN | REGULAR | 42 | 18136 | Yes |
| Koller | Hans Georg | AUT | STD | MAJ | REGULAR | 32 | 1823 | Yes |
| Komínek | Jiří | SVK | PCC | MIN | REGULAR | 34 | 1848 | Yes |
| Kopunec | Peter | SVK | STD | MAJ | SENIOR | 0 | 18454 | Yes |
| Kór-Hanák | Tibor | HUN | STD | MIN | REGULAR | 48 | 18125 | Yes |
| Kormányos | Mária | HUN | PCC | MIN | LADY | 0 | 18189 | Yes |
| Košíková | Simona | SVK | STD | MIN | LADY | 4 | 1881 | Yes |
| Kosinici | Constantin | MDA | PRD | MIN | REGULAR | 19 | 18394 | Yes |
| Kovacovic | Emo | SVK | PRD | MIN | REGULAR | 37 | 18297 | |
| Kovács | Gyula | HUN | STD | MIN | REGULAR | 13 | 18286 | Yes |
| Kovacs | Attila | HUN | PDO | MIN | REGULAR | 52 | 18114 | Yes |
| Kovář | Zbyněk | CZE | CLA | MIN | REGULAR | 0 | 18216 | Yes |
| Krejcirova | Lenka | CZE | PRD | MIN | LADY | 36 | 18185 | Yes |
| Kreutz | Erich | SVK | PRD | MIN | SENIOR | 21 | 18317 | Yes |
| Kristóf | Gál | HUN | STD | MIN | REGULAR | 36 | 18221 | Yes |
| Krisztina | Keller | HUN | STD | MIN | LADY | 48 | 18377 | Yes |
| Kroiss | Robert | AUT | REV | MIN | REGULAR | 32 | 1846 | Yes |
| Krupiński | Aleksander | POL | STD | MIN | REGULAR | 0 | 18244 | Yes |
| Krychl | Michael | AUT | PCC | MIN | REGULAR | 34 | 1860 | Yes |
| Kubáč | Vítězslav | CZE | PCC | MIN | SENIOR | 0 | 18332 | Yes |
| Kubica | Dušan | SVK | PDO | MIN | REGULAR | 0 | 18339 | Yes |
| Kubicová Bopková | Eniko | SVK | PDO | MIN | LADY | 0 | 18340 | Yes |
| Kubus | Matš | SVK | PCC | MIN | REGULAR | 38 | 18121 | Yes |
| Kugler | Karol | SVK | PRD | MIN | REGULAR | 2 | 1879 | Yes |
| Kupčák | Vladimír | SVK | PRD | MIN | REGULAR | 0 | 18303 | Yes |
| Kurczewski | Slavek | RSA | STD | MIN | SSENIOR | 2 | 18374 | Yes |
| Kutschi | Lukas | AUT | OPN | MAJ | REGULAR | 44 | 18225 | Yes |
| Kvasnica | Juraj | SVK | STD | MIN | REGULAR | 0 | 18106 | Yes |
| Kwiatkowski | Roland | AUT | OPN | MAJ | SENIOR | 42 | 18133 | Yes |
| Labanc | Daniel | SVK | STD | MIN | REGULAR | 7 | 18104 | Yes |
| Labanc | Martin | SVK | STD | MIN | REGULAR | 7 | 18103 | Yes |
| Ladisich | Sonja | AUT | PCC | MIN | LADY | 41 | 1837 | Yes |
| Ladisich | Robert | AUT | PCC | MIN | SENIOR | 41 | 1836 | Yes |
| Lazorik | Maros | SVK | OPN | MAJ | SENIOR | 11 | 18381 | |
| Lengauer | Timo | AUT | PRD | MIN | REGULAR | 37 | 1851 | Yes |
| Lennert | Adam | GER | PRD | MIN | SSENIOR | 42 | 18139 | Yes |
| Lenzelbauer | Peter | AUT | PCC | MIN | REGULAR | 11 | 1845 | Yes |
| Leonardelli | Laura | SVK | PRD | MIN | LADY | 38 | 18413 | Yes |
| Leszczyńska | Julia | POL | STD | MIN | LADY | 2 | 1843 | Yes |
| Liehne | Jan | CZE | PRD | MIN | REGULAR | 51 | 18248 | Yes |
| Liehne | Zdenek | CZE | STD | MAJ | REGULAR | 51 | 18239 | Yes |
| Maierhofer | Christian | AUT | OPN | MAJ | REGULAR | 46 | 18176 | Yes |
| Majling | Andrej | SVK | PDO | MIN | SENIOR | 0 | 18263 | Yes |
| Majstorović | Davor | CRO | PRD | MIN | REGULAR | -1 | 18358 | Yes |
| Man | Jakub | CZE | PRD | MIN | JUNIOR | 49 | 18432 | Yes |
| Marek | Petr | CZE | STD | MIN | REGULAR | 43 | 18321 | Yes |
| Mark | Szegedi | HUN | REV | MIN | REGULAR | 13 | 18354 | Yes |
| Maška | Richard | CZE | PDO | MIN | REGULAR | 36 | 1892 | |
| Mayr | Matthias | AUT | STD | MIN | REGULAR | 43 | 18208 | Yes |
| Mayrhofer | Christoph | AUT | PDO | MIN | REGULAR | 46 | 1830 | Yes |
| Meleš | Radovan | SVK | PCC | MIN | REGULAR | 38 | 18416 | Yes |
| Michalak | Norbert | SVK | PDO | MIN | SENIOR | 47 | 1817 | Yes |
| Michalec | Ľubomír | SVK | PRD | MIN | REGULAR | 9 | 18179 | Yes |
| Miglecz | Gyula | HUN | CLA | MIN | SENIOR | 20 | 18169 | Yes |
| Mikes | Filip | SVK | STD | MAJ | REGULAR | 0 | 18102 | Yes |
| MIKULA | Jozef | SVK | STD | MAJ | SSENIOR | 39 | 18141 | Yes |
| Mindek | Martin | SVK | PRD | MIN | REGULAR | 0 | 18152 | Yes |
| Misik | Peter | SVK | STD | MIN | REGULAR | 21 | 18388 | Yes |
| Mock | Dieter | AUT | PDO | MIN | REGULAR | 43 | 18210 | Yes |
| Molitor | Armin | AUT | STD | MIN | SENIOR | 43 | 18161 | Yes |
| Momcilovic | Snežana | SER | PRD | MIN | LADY | -1 | 18361 | Yes |
| Momcilovic | Ljubisa | SER | PRD | MIN | SENIOR | -1 | 18360 | Yes |
| Mongel | Egon | SVK | STD | MAJ | REGULAR | 9 | 18356 | Yes |
| Moraru | Andrei | ROU | PCC | MIN | REGULAR | 14 | 18327 | Yes |
| Moretti | Nico | ITA | PCC | MIN | REGULAR | 37 | 1877 | Yes |
| Moser | Werner | AUT | PRD | MIN | REGULAR | 42 | 18137 | Yes |
| Mozina | Aleksander | SLO | PRD | MIN | REGULAR | 37 | 18232 | |
| Muehlegger | Sarah | AUT | PCC | MIN | LADY | 45 | 18154 | Yes |
| Mueller | Sergej | GER | STD | MAJ | REGULAR | 50 | 18215 | Yes |
| Mühlegger | Bernhard | AUT | PDO | MIN | SSENIOR | 45 | 18155 | Yes |
| Müller | Alexander | GER | STD | MAJ | REGULAR | 50 | 18218 | Yes |
| Müller | Georg | AUT | OPN | MAJ | SSENIOR | 22 | 18145 | Yes |
| Musiał | Paweł | POL | PRD | MIN | REGULAR | 0 | 185 | Yes |
| MYŠIAK | Michal | SVK | PCC | MIN | REGULAR | 14 | 18346 | |
| Nagy | Richard | SVK | STD | MIN | REGULAR | 12 | 18284 | |
| Nagy | Ernest | SVK | PCC | MIN | SENIOR | 47 | 1818 | Yes |
| Nahule | Ahmad | ISR | OPN | MIN | SENIOR | 50 | 18269 | Yes |
| Najmonová | Hana | CZE | PRD | MIN | LADY | 51 | 18241 | Yes |
| Nándor | Reider | HUN | OPN | MAJ | REGULAR | 48 | 18128 | Yes |
| Nemcok | Libor | SVK | PDO | MIN | SENIOR | 37 | 18197 | Yes |
| Nemcova | Petra | CZE | PRD | MIN | LADY | 11 | 18193 | Yes |
| Noga | Tadeusz | POL | STD | MIN | SSENIOR | 0 | 18214 | Yes |
| Norbert | Kara | HUN | PCC | MIN | REGULAR | 20 | 18181 | Yes |
| Novák | Lubor | CZE | OPN | MAJ | SENIOR | 22 | 18424 | Yes |
| Novotna | Marta | SVK | PCC | MIN | SENIOR | 0 | 18296 | Yes |
| Novotný | Jaroslav | CZE | OPN | MAJ | SENIOR | 49 | 18184 | Yes |
| Obermajer | Attila | HUN | PRD | MIN | REGULAR | 52 | 18142 | Yes |
| Pajor | Zoltán | HUN | STD | MIN | REGULAR | 13 | 18262 | Yes |
| Palau | Marika | GER | STD | MIN | LADY | 0 | 182 | Yes |
| Palka | Jan | SVK | PCC | MIN | SENIOR | 36 | 1887 | Yes |
| Palmai | Adam | HUN | PCC | MIN | JUNIOR | 20 | 18170 | Yes |
| PANČÍK | Vladimír | SVK | PRD | MIN | REGULAR | 4 | 18444 | Yes |
| Pančík | Ľubomír | SVK | STD | MIN | SSENIOR | 4 | 18160 | Yes |
| Paróczai | Rita | HUN | STD | MIN | LADY | 48 | 18118 | Yes |
| Pásztor | Viktor | SVK | PRD | MIN | REGULAR | 7 | 18247 | Yes |
| Pavlík | Ján | SVK | PCC | MIN | SENIOR | 14 | 18266 | Yes |
| Pawlik | Celina | POL | OPN | MAJ | LADY | 47 | 1812 | Yes |
| Penov | Andon | SVK | PDO | MIN | SENIOR | 16 | 18457 | |
| Pevek | Markus | AUT | PCC | MIN | REGULAR | 34 | 1861 | Yes |
| Pijáček | Petr | CZE | PDO | MIN | SENIOR | 44 | 18234 | Yes |
| Pils | Lukas | AUT | PRD | MIN | REGULAR | 46 | 1820 | Yes |
| Pitoňák | Martin | SVK | PDO | MIN | REGULAR | 37 | 18198 | Yes |
| Polák | Peter | SVK | PRD | MIN | JUNIOR | 39 | 18108 | Yes |
| Poliačik | Martin | SVK | CLA | MIN | REGULAR | 39 | 18115 | Yes |
| Polievka | Ľubomír | SVK | PRD | MIN | SENIOR | 2 | 1864 | Yes |
| Popiolek | Grzegorz | POL | PCC | MIN | REGULAR | 37 | 18254 | |
| Popiołek | Grzegorz | POL | PCC | MIN | REGULAR | 14 | 18304 | Yes |
| Popluhár | Patrik | SVK | PRD | MIN | SENIOR | 21 | 18313 | Yes |
| Popović | Aleksa | SER | PRD | MIN | REGULAR | -1 | 18362 | Yes |
| Popovič | Bohuslav | SVK | STD | MIN | SENIOR | 12 | 18392 | Yes |
| Potocký | Peter | SVK | STD | MAJ | REGULAR | -2 | 18318 | Yes |
| Prandstötter | Martin | AUT | PCC | MIN | REGULAR | 44 | 18226 | Yes |
| Ráček | Jarda | CZE | PRD | MIN | JUNIOR | 6 | 18291 | Yes |
| Ráček | Jaroslav | CZE | STD | MIN | REGULAR | 6 | 18290 | Yes |
| Radolec | Milan | SVK | PCC | MIN | REGULAR | 0 | 18300 | Yes |
| Radolec | Michal | SVK | PDO | MIN | REGULAR | 0 | 18298 | Yes |
| Radu | Cioplea | AUT | PCC | MIN | REGULAR | 31 | 1874 | Yes |
| Rajman | Jiri | CZE | PRD | MIN | SENIOR | 51 | 18243 | Yes |
| Rakušan | Josef | CZE | STD | MAJ | REGULAR | 51 | 18240 | Yes |
| Rauscher | Dietmar | AUT | CLA | MIN | REGULAR | 45 | 18295 | Yes |
| Redecki | Tomasz | POL | PDO | MIN | REGULAR | 1 | 18461 | |
| Rehak | Michael | CZE | PCC | MIN | SENIOR | 34 | 18163 | Yes |
| Reiter | Céline | AUT | PRD | MIN | LADY | 37 | 1855 | Yes |
| Ribisch | Hans-Peter | AUT | STD | MIN | REGULAR | 41 | 1850 | Yes |
| Richárd | Dávidházi | HUN | STD | MIN | REGULAR | 13 | 18403 | Yes |
| Richter | Petr | CZE | OPN | MAJ | SSENIOR | 34 | 1859 | Yes |
| Ridošková | Alexandra | SVK | STD | MIN | LADY | 18 | 18117 | Yes |
| Riedhart | Hermann | AUT | PCC | MIN | SENIOR | 43 | 18164 | Yes |
| Rief | Martin | AUT | PDO | MIN | REGULAR | 31 | 1878 | Yes |
| Ritter | Jakob | AUT | PDO | MIN | REGULAR | 41 | 1868 | Yes |
| Róbert | Farkas | HUN | CLA | MAJ | REGULAR | 13 | 18281 | Yes |
| Rojko | Marek | SVK | STD | MIN | REGULAR | 12 | 18393 | Yes |
| Roland | Hárs | HUN | STD | MIN | REGULAR | 52 | 18222 | Yes |
| Roland | Pap | HUN | OPN | MAJ | REGULAR | 48 | 18119 | Yes |
| Rossetto | Denny | ITA | OPN | MIN | LADY | 49 | 18459 | Yes |
| Ružička | Milan | SVK | PRD | MIN | REGULAR | 2 | 1873 | Yes |
| Rześniowiecki | Roman | SVK | STD | MIN | REGULAR | 2 | 1866 | Yes |
| Šafránek | Matej | SVK | PRD | MIN | REGULAR | 0 | 18301 | Yes |
| Šafránek | Jakub | SVK | PRD | MIN | REGULAR | 0 | 18302 | Yes |
| Samek | Petr | CZE | OPN | MAJ | REGULAR | 8 | 18333 | Yes |
| Šarić | Goran | CRO | PRD | MIN | SENIOR | -1 | 18359 | Yes |
| Sarkany | Peter | SVK | STD | MIN | SENIOR | 0 | 188 | Yes |
| Sartor | Marco | ITA | PDO | MIN | REGULAR | 8 | 18288 | Yes |
| Satalan | Victor Alex | ROU | STD | MIN | JUNIOR | 22 | 18278 | Yes |
| Satalan | Ovidiu Alex | ROU | PDO | MIN | SENIOR | 22 | 18277 | |
| Ščepko | Samuel | SVK | PRD | MIN | JUNIOR | 18 | 18368 | Yes |
| Schmidt | Ferdinand | AUT | STD | MIN | SSENIOR | 44 | 1833 | Yes |
| Schneider | Katharina | AUT | STD | MAJ | LADY | 45 | 18150 | Yes |
| Scigel | Petr | CZE | PCC | MIN | REGULAR | 51 | 18249 | |
| Sciranka | Martin | SVK | PRD | MIN | REGULAR | -2 | 18337 | Yes |
| Seiberl | Thomas | AUT | STD | MIN | REGULAR | 45 | 18231 | Yes |
| Semič | Matija | SLO | PCC | MIN | REGULAR | 36 | 1852 | Yes |
| Šerá | Martina | CZE | OPN | MAJ | LADY | 49 | 18146 | Yes |
| Šerý | Jiří | CZE | OPN | MAJ | SSENIOR | 49 | 18148 | Yes |
| Siklósi | Aliz | HUN | PRD | MIN | LADY | 0 | 18391 | Yes |
| Simon | Heiligenbrunner | AUT | PRD | MIN | REGULAR | 32 | 1865 | Yes |
| Sirk | Erika | AUT | CLA | MIN | REGULAR | 0 | 18191 | Yes |
| Sirk | Julius | AUT | CLA | MIN | REGULAR | 0 | 18192 | Yes |
| Sirk | Julius | AUT | PCC | MIN | REGULAR | 44 | 18196 | Yes |
| Sirtl | Andreas | GER | STD | MIN | REGULAR | 50 | 18217 | Yes |
| Šiška | Michal | SVK | STD | MIN | REGULAR | 21 | 18306 | Yes |
| Šiška | Miloš | SVK | PDO | MIN | SSENIOR | 21 | 18305 | Yes |
| Škvarenina | Andrej | SVK | PDO | MIN | SENIOR | 36 | 18101 | Yes |
| Slavik | Daniel | CZE | PDO | MIN | REGULAR | 6 | 18438 | Yes |
| Slíva | Tomáš | CZE | PRD | MIN | REGULAR | 0 | 18251 | Yes |
| Smejkal | Martin | CZE | STD | MIN | REGULAR | 43 | 18322 | Yes |
| Šneberger | Jakub | CZE | PRD | MIN | REGULAR | 11 | 18194 | Yes |
| Sosaar | Aare | EST | OPN | MAJ | SSENIOR | 17 | 18366 | Yes |
| Sosaar | Silva | EST | PDO | MIN | LADY | 17 | 18367 | Yes |
| Sötét | Gábor | HUN | PCC | MIN | REGULAR | 0 | 18190 | Yes |
| Šoustar | Ivo | CZE | STD | MAJ | SENIOR | 6 | 18411 | Yes |
| Spratek | Dušan | SVK | PCC | MIN | SSENIOR | 38 | 18257 | Yes |
| Stanislav | Spevak | ISR | PRD | MIN | REGULAR | 50 | 18271 | Yes |
| Stanko | Ľubomír | SVK | STD | MIN | SENIOR | 0 | 18207 | Yes |
| Stanková | Anna | SVK | PDO | MIN | LADY | 0 | 18206 | Yes |
| Staszczyk | Bartosz | POL | CLA | MIN | REGULAR | 8 | 18252 | Yes |
| Stefaniak | Sebastian | POL | PDO | MIN | REGULAR | 0 | 18331 | Yes |
| Stepan | Michal | CZE | PRD | MIN | REGULAR | 34 | 18353 | Yes |
| Stettin | Andreas | GER | PDO | MIN | SSENIOR | -3 | 18342 | Yes |
| Steurer | Margit | AUT | OPN | MAJ | LADY | 42 | 18130 | Yes |
| Stranz | Jürgen | AUT | STD | MAJ | SENIOR | 15 | 18383 | Yes |
| Streber | Jürgen | AUT | PDO | MIN | REGULAR | 45 | 18344 | Yes |
